c








Live Public Auto Auction
Your next ride is waiting — come bid in person this Thursday!
20 Vehicles up for auction — All starting at $100







Auction Details
Auction Date & Time
Thursday, February 19, 2026 at 3:00 PM MT
Location
7577 W. Mountain View Rd
Peoria, AZ 85345
Preview Times
Wednesday 2/18/2026: 9am – 4pm
Thursday 2/19/2026: 9am – 2:30pm
Pickup Times
Friday 2/20/2026: 9am – 4pm
Monday 2/23/2026: 9am – 4pm
Contact Us
(602) 412-3617
Call for any questions
Titles
Most titles available within 5 business days from date of payment. All vehicles sold lien free.
Auction Run List
20 Vehicles — All With Reserve — In-Person Bidding Only
2020 Land Rover Discovery Sport S R-Dynamic P250 4 Door SUV
LOT #7749





Specifications
| VIN | SALCT2FX2LH850019 |
| Engine | 2.0L Turbocharged 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 123,545 |
| Emissions | Current Emissions |
2020 Nissan Sentra S 4 Door Sedan
LOT #7676





Specifications
| VIN | 3N1AB8BV6LY293955 |
| Engine | 2.0L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 79,434 |
| Emissions | Current Emissions |
2018 Ford Fusion SE 4 Door Sedan
LOT #6694





Specifications
| VIN | 3FA6P0HD6JR253361 |
| Engine | 1.5L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 157,513 |
| Emissions | Current Emissions |
2014 Lexus GS 350 All Wheel Drive 4 Door Sedan
LOT #7286





Specifications
| VIN | JTHCE1BL1E5027616 |
| Engine | 3.5L V6 Gasoline |
| Transmission | Automatic |
| Mileage | 161,317 |
| Emissions | Current Emissions |
2014 Dodge Dart GT 4 Door Sedan
LOT #7738





Specifications
| VIN | 1C3CDFEB3ED723697 |
| Engine | 2.4L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 129,697 |
2013 MINI Hardtop Cooper 2 Door Hatchback
LOT #7285





Specifications
| VIN | WMWSU3C54DT677771 |
| Engine | 1.6L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 97,082 |
2018 Ford F-150 XLT 4 Door Supercab Pickup Truck
LOT #7760





Specifications
| VIN | 1FTEX1C57JKF80528 |
| Engine | 3.3L V6 Gasoline |
| Transmission | Automatic |
| Mileage | 84,413 |
2019 Ford F-150 XLT 4 Door Crewcab Pickup Truck
LOT #7761





Specifications
| VIN | 1FTEW1E5XKKC40842 |
| Engine | 2.7L V6 Turbocharged Gasoline |
| Transmission | Automatic |
| Mileage | 95,226 |
2013 Jeep Wrangler Rubicon 2 Door SUV
LOT #7762





Specifications
| VIN | 1C4BJWCG5DL633115 |
| Engine | 3.6L V6 Gasoline |
| Transmission | Manual |
| Mileage | 97,498 |
2016 Jeep Cherokee Trailhawk 4x4 4 Door SUV
LOT #7763





Specifications
| VIN | 1C4PJMBS9GW278288 |
| Engine | 3.2L V6 Gasoline |
| Transmission | Automatic |
| Mileage | 126,839 |
| Emissions | Current Emissions |
2009 Ford Flex SEL 4 Door SUV
LOT #7765





Specifications
| VIN | 2FMDK52CX9BA07867 |
| Engine | 3.5L V6 Gasoline |
| Transmission | Automatic |
| Mileage | 184,593 |
| Title Note | Salvage/Restored Title |
2014 Ford Fiesta Titanium 4 Door Hatchback
LOT #7778





Specifications
| VIN | 3FADP4FJ4EM183269 |
| Engine | 1.6L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 83,174 |
| Title Note | Salvage/Restored Title |
2006 Jeep Wrangler Sport 4x4 2 Door SUV
LOT #7787





Specifications
| VIN | 1J4FA49S36P777026 |
| Engine | 4.0L 6 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 132,484 |
2013 BMW 3 Series 328i 4 Door Sedan
LOT #7640





Specifications
| VIN | WBA3C1C54DF439512 |
| Engine | 2.0L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 93,705 |
| Emissions | Current Emissions |
2010 Lexus ES 350 4 Door Sedan
LOT #7298





Specifications
| VIN | JTHBK1EG9A2407687 |
| Engine | 3.5L V6 Gasoline |
| Transmission | Automatic |
| Mileage | 119,818 |
| Emissions | Current Emissions |
2008 Lexus IS 250 4 Door Sedan
LOT #7720





Specifications
| VIN | JTHBK262185054640 |
| Engine | 2.5L V6 Gasoline |
| Transmission | Automatic |
| Mileage | 157,820 |
2007 Audi A4 2.0T 4 Door Sedan
LOT #7588





Specifications
| VIN | WAUAF78E57A024646 |
| Engine | 2.0L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 146,878 |
| Title Note | Miles Exempt on Title |
2005 Scion xA 4 Door Hatchback
LOT #7727





Specifications
| VIN | JTKKT624050083643 |
| Engine | 1.5L 4 Cylinder Gasoline |
| Transmission | Automatic |
| Mileage | 199,658 |
| Title Note | Salvage/Restored Title |
2005 GMC Envoy XL Denali 4 Door SUV
LOT #7653





Specifications
| VIN | 1GKES66M556203567 |
| Engine | 5.3L V8 Gasoline |
| Transmission | Automatic |
| Mileage | 209,814 |
| Emissions | Current Emissions |
2006 Chevrolet Corvette 2 Door Coupe
LOT #7214





Specifications
| VIN | 1G1YY26U565111004 |
| Engine | 6.0L V8 Gasoline |
| Transmission | Automatic |
| Mileage | 170,218 |
| Emissions | Current Emissions |
Questions About This Auction?
This is an in-person, live only auction. You must attend in person to bid.
Our online system is used for administrative clerking purposes only.
(602) 412-3617
7577 W. Mountain View Rd, Peoria, AZ 85345
The Auction Yard — Peoria, AZ — Weekly Thursday Auto Auctions
WE BUY CARS! LET US BUY YOUR CAR!